| Data is only available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. |
| Bengtsson | Elna Nilsdotter | Olaf | ||||||
| Benson | Catherine | Eithne | Edith | Nancy | Paul | Peter | Matthew | Oscar |
| ----- | Tracy | Vernon Abbot | Vernon Adrian | |||||
| Carr | Carol | Bronagh | Eunan | Niall | Niamh | Ronan | Sean | |
| Farman | Ben | Conor | Deirdre | Orla | ||||
| Sherry | Aine Catherine | Sean | Siobhan |
| Full Name (known as) | Olaf | ![]() |
| Born | 10 May 1868 | |
| Where Born | Malmo, Sweden | |
| Married | ||
| Died | 9 April 1933 | |
| Where Died | Crystal Lake, Illinois | |
| Mother | Boel Trulsdotter b. 1844, Malmo, Sweden | |
| Father | Bengt Olsson | |
| Partner | Elna Nilsdotter | |
| Children | Oscar |
| Full Name (known as) | Elna | ![]() |
| Born | 4 February 1875 | |
| Where Born | Malmo, Sweden | |
| Married | ||
| Died | 1952 | |
| Where Died | Crystal Lake, Illinois | |
| Mother | Margareta Hansdotter, Malmo, Sweden | |
| Father | Nils Nilsson | |
| Partner | Olaf Bengtsson | |
| Children | Oscar |
| Full Name (known as) | Oscar | ![]() |
| Born | 9 December 1900 | |
| Where Born | Sweden | |
| Married | ||
| Died | 28 April 1954 | |
| Mother | Elna Nilsdotter | |
| Father | Olaf Bengtsson | |
| Partner | Edith (Price) | |
| Children | Vernon Abbot |
| Full Name (known as) | Edith | ![]() |
| Maiden Name | Price | |
| Born | 25 April 1901 | |
| Married | ||
| Died | 21 August 1972 | |
| Mother | Wilhelmina (Minnie) | |
| Father | Edward George | |
| Partner | Oscar | |
| Children | Vernon Abbot |
| Full Name (known as) | Annie (Nancy) | ![]() |
| Maiden Name | Moore | |
| Born | 11 August 1924 | |
| Married | 1944 | |
| Died | 28 July 1991 | |
| Mother | Brigid | |
| Father | Jack | |
| Partner | Vernon Abbot | |
| Children | Carol | |
| Vernon Adrian (Adie) |
| Full Name (known as) | Vernon Abbot (Benny) | ![]() |
| Born | 20 May 1922 | Vernon's Parents |
| Married | 1944 | Vernon's Grave in USA |
| Died | 1 June 1948 | |
| Mother | Edith | |
| Father | Oscar | |
| Partner | Nancy | |
| Children | Carol | |
| Vernon Adrian (Adie) |
| Full Name (known as) | Vernon Adrian (Adie) | ![]() |
| Born | 24 August 1948 | |
| Married | 1 August 1972 | |
| Mother | Nancy | |
| Father | Vernon | |
| Partner | Eithne | |
| Children | Paul | |
| Peter | ||
| Catherine | ||
| Matthew |
| Full Name (known as) | Eithne | ![]() |
| Born | 18 October 1948 | |
| Maiden Name | Cassidy | |
| Married | 1 August 1972 | |
| Mother | Kathleen | |
| Father | Dan | |
| Partner | Adie | |
| Children | Paul | |
| Peter | ||
| Catherine | ||
| Matthew |
| Full Name (known as) | Paul | ![]() |
| Born | September 1974 | |
| Mother | Eithne | |
| Father | Adie |
| Full Name (known as) | Peter | ![]() |
| Born | Aug 1976 | |
| Married | 26 July 2007 | Wedding Photo |
| Mother | Eithne | |
| Father | Adie | |
| Partner | Tracy |
| Full Name (known as) | Tracy | ![]() |
| Maiden Name | Ruddy | |
| Born | ||
| Married | 26 July 2007 | Wedding Photo |
| Mother | Peggy (nee Sloan) | |
| Father | Francie | |
| Partner | Peter |
| Full Name (known as) | Catherine | ![]() |
| Born | May 1981 | |
| Died | 1995 | |
| Where Buried | Kilbroney | Gravestone |
| Mother | Eithne | |
| Father | Adie |
| Full Name (known as) | Matthew | ![]() |
| Born | September 1984 | |
| Mother | Eithne | |
| Father | Adie |