| Click on names for details of the person concerned, including, where available, a photograph. |
| Bree Robyn | BRETTA | Eugene | Mary | NOEL | Noelle | Olivia | Peter |
| Full Name (known as) | Peter Noel (Noel) |
|
| Born | 1953 | |
| Married | August 1977 | |
| Mother | Annie | |
| Father | Peter | |
| Partner | Bretta | |
| Children | Peter | |
| Mary | ||
| Noelle | ||
| Eugene |
| Full Name (known as) | Bretta |
|
| Maiden name | Carragher | |
| Born | ||
| Married | August 1977 | |
| Mother | Brigid | |
| Father | Gene | |
| Partner | Noel | |
| Children | Peter | |
| Mary | ||
| Noelle | ||
| Eugene |
| Full Name (known as) | Peter |
|
| Born | ||
| Married | 26 April 2009 | Wedding Photo |
| Mother | Bretta | |
| Father | Noel | |
| Partner | Olivia | |
| Children | Bree Robyn |
| Full Name (known as) | Olivia |
|
| Maiden Name | McCooey | |
| Born | 1975 | |
| Married | 26 April 2009 | Wedding Photo |
| Mother | ||
| Father | ||
| Partner | Peter | |
| Children | Bree Robyn |
| Full Name (known as) | Bree Robyn | ![]() |
| Born | 12 October 2010 | |
| Mother | Olivia | |
| Peter |
| Full Name (known as) | Mary |
|
| Born | 11 December 1980 | 21st Birthday photos |
| Mother | Bretta | |
| Father | Noel |
| Full Name (known as) | Noelle |
|
| Born | 4 October 1982 | 21st Birthday photos |
| Mother | Bretta | Graduation photo |
| Father | Noel |
| Full Name (known as) | Eugene |
|
| Born | ||
| Mother | Bretta | |
| Father | Noel |
| Full Name (known as) | Eugene (Gene) |
|
| Born | 16 September 1916 | |
| Married | ||
| Died | 21 December 1993 | |
| Mother | ||
| Father | ||
| Partner | Brigid | |
| Children | Bretta |
| Full Name (known as) | Brigid (Bridie) |
|
| Maiden Name | Traynor | |
| Born | ||
| Married | ||
| Died | 13 September 2003 | A Granddaughter's Tribute |
| Mother | ||
| Father | ||
| Partner | Eugene | |
| Children | Eugene | |
| Margaret | ||
| Bretta | ||
| Francis | ||
| Aidan | ||
| Lily | ||
| Noel |