| Full Name (known as) | John Gerard (Sean) |
|
| Born | ||
| Married | ||
| Mother | Annie | |
| Father | Peter | |
| Partner | Evelyn | |
| Children | Aine | |
| Peter |
| Full Name (known as) | Evelyn |
|
| Maiden name | ||
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Sean | |
| Children | Aine | |
| Peter |
| Full Name (known as) | Aine | |
| Born | ||
| Mother | Evelyn | |
| Father | Sean |
| Full Name (known as) | Peter |
|
| Born | 1971 | |
| Died | 21 May 1989 | |
| Where Buried | Crossmaglen | Gravestone |
| Mother | Evelyn | |
| Father | Sean | |
| Children | Sabrina (Hatzer) |