| CENSUS OF IRELAND 1901 | ||||||||||||||
| FORM B 1 - HOUSE AND BUILDING RETURN | ||||||||||||||
| County | Armagh | Parliamentary Division | South Armagh | Poor Law Union | Castleblaney | District Electoral Division | Dorsey | Townland | Dorsey | |||||
| Town or Village | Street | Barony | Fews Upper | Parish | Creggan | |||||||||
| HOUSES | FAMILIES &c | |||||||||||||
| PARTICULARS OF INHABITED HOUSES | ||||||||||||||
| WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | ||||||||||
| No. of House or Building (Col.1) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Name of Landholder (Col.17) |
| 1 | Private Dwelling | 5 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | James Mackin | 6 | 4 | James Mackin |
| 2 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Michael Quinn | 4 | 5 | Michael Quinn |
| 3 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Margaret Mackin | 2 | 5 | Margaret Mackin |
| 4 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Bridget Mackin | 2 | 3 | Bridget Mackin |
| 5 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Felix Mackin | 2 | 3 | Felix Mackin |
| 6 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Felix Mackin | 2 | 6 | Felix Mackin |
| 7 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Edward Macken | 2 | 4 | Edward Macken |
| 8 | Do | 3 | Yes | 1 | 1 | 2 | 5 | 9 | 2nd | 1 | Patrick Kelly | 4 | 3 | Patrick Kelly |
| 9 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Bernard Runey | 2 | 3 | Bernard Runey |
| 10 | Do | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Hugh Mackin | 2 | 2 | Hugh Mackin |
| 11 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Kelly | 2 | 3 | Patrick Kelly |
| 12 | Do | 3 | Yes | 1 | 1 | 2 | 6 | 10 | 2nd | 1 | Mary Wiley | 5 | 7 | Mary Wiley |
| 13 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Hugh Ward | 2 | 7 | Hugh Ward |
| 14 | Do | 2 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Mary Mackin | 1 | 1 | Paddy Mackin |
| 15 | Do | No | 1 | 1 | 1 | 2 | 5 | 3rd | None | James Stokes | ||||
| 16 | Do | 3 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Patt Quinn | 3 | 6 | Patt Quinn |
| 17 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Mackin | 3 | 8 | Patrick Mackin |
| 18 | Do | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Margaret Mackin | 2 | 1 | Margaret Mackin |
| 19 | Do | 3 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Henry McMahon | 2 | 11 | Henry McMahon |
| 20 | Do | 4 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | David Henery | 3 | 6 | David Henery |
| 21 | Do | 6 | Yes | 1 | 1 | 2 | 6 | 10 | 2nd | 1 | Robert Henery | 4 | 10 | Robert Henery |
| 22 | Do | 8 | Yes | 1 | 1 | 3 | 10 | 15 | 1st | 1 | Edward Blacker | 6 | 6 | Edward Blacker |
| 23 | Do | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary McCreesh | 2 | 4 | Mary McCreesh |
| 24 | Do | 5 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Patrick Reel | 2 | 3 | Patrick Reel |
| 25 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary Creesh | 2 | 1 | Bridget McCreesh |
| 26 | Do | 4 | Yes | 1 | 1 | 1 | 2 | 5 | 3rd | 1 | Felix Hanratty | 1 | 1 | Felix Hanratty |
| 27 | Do | 3 | Yes | 1 | 1 | 1 | 1 | 4 | 3rd | 1 | Mary Caffrey | 1 | 3 | Mary Caffrey |
| 28 | Do | 7 | Yes | 1 | 1 | 2 | 5 | 9 | 2nd | 1 | Terence Kelly | 4 | 7 | Terence Kelly |
| 29 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Francis Hughes | 2 | 7 | Francis Hughes |
| 30 | Do | 2 | Yes | 1 | 1 | 1 | 1 | 4 | 3rd | 1 | Annie Hanratty | 1 | 1 | Stephen Mackin |
| 31 | Do | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary Moley | 2 | 5 | Mary Moley |
| 32 | Do | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 2 | Michael O'Callaghan | 2 | 1 | Michael O'Callaghan |
| 33 | Do | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mick Loy | 2 | 5 | Mick Loy |
| 34 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Margaret Johnston | 2 | 4 | Margaret Johnston |
| 35 | Do | 7 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James Caherty | 2 | 2 | James Caherty |
| 36 | Do | 3 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Francis Loy | 2 | 9 | Francis Loy |
| 37 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Edward Duffy | 2 | 3 | Edward Duffy |
| 38 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Hugh McShane | 2 | 5 | Henery McShane |
| 39 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Michael Hearty | 2 | 8 | Michael Hearty |
| 40 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Peter Kelly Sen. | 2 | 8 | Peter Kelly Sen. |
| 41 | Do | 3 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Peter Kelly Jun | 2 | 6 | Peter Kelly Jun |
| 42 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Edward Conlon | 2 | 5 | Edward Conlon |
| 43 | Dorsey National School | No | Terence Kelly | |||||||||||
| 44 | Forge | No | Terence Kiddog(?) | |||||||||||
| 45 | Private Dwelling | 4 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Bernard O'Hanlon | 3 | 7 | Bernard O'Hanlon |
| 46 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary O'Neil | 2 | 3 | Mary O'Neil |
| 47 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Michael Crilly | 2 | 2 | Michael Crilly |
| 48 | Do | No | Michael Fegan | |||||||||||
| 49 | Do | No | John O'Neil | |||||||||||
| 50 | Do | 6 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | James Hughes | 2 | 3 | James Hughes |
| 51 | Do | No | Edward Quigley | |||||||||||
| 52 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Bridget Mackin | 2 | 4 | Bridget Mackin |
| 53 | Do | No | R..J. McGeough | |||||||||||
| 54 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John Waters | 2 | 3 | John Waters |
| 55 | Do | 2 | Yes | 1 | 0 | 0 | 2 | 3 | 3rd | 1 | Michael Waters | 2 | Michael Waters | |
| 56 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Bernard Muckien | 3 | 3 | Bernard Muckien |
| 57 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Felix Kelly Jun | 2 | 2 | Felix Kelly Jun |
| 58 | Do | 2 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Patrick Hearty | 2 | 5 | Patrick Hearty |
| 59 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Thomas Mackin | 2 | 8 | Thomas Mackin |
| 60 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Hearty | 2 | 4 | Patrick Hearty |
| 61 | Do | 4 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Thomas Mackin | 2 | 3 | Thomas Mackin |
| 62 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Mackin | 2 | 2 | Mary Mackin |
| 63 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Francis Hearty | 2 | 4 | Francis Hearty |
| 64 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Hughes | 2 | 2 | Mary Hughes |
| 65 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Peter Donaghan | 2 | 1 | Peter Donaghan |
| 66 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Kilroy | 2 | 4 | John Kilroy |
| 67 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Michael McCann | 2 | 10 | Michael McCann |
| 68 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Owen Quinn | 2 | 11 | Owen Quinn |
| 69 | Do | 4 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | John Kieran | 2 | 10 | John Kieran |
| 70 | Do | 4 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Owen Casey | 2 | 9 | Owen Casey |
| 71 | Do | 4 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Laurence McGorman | 3 | 8 | Laurence McGorman |
| 72 | Do | 7 | Yes | 1 | 1 | 4 | 6 | 12 | 1st | 1 | Robert Howel | 8 | 3 | Robert Howel |
| 73 | Do | No | Laurence McGorman | |||||||||||
| 74 | Do | 7 | Yes | 1 | 1 | 4 | 6 | 12 | 1st | 1 | Robert Coulter | 7 | 3 | Robert Coulter |
| 75 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Reynolds | 2 | 5 | Patrick Reynolds |
| 76 | Do | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Joe Malone | 2 | 4 | R.J. McGeough |
| 77 | Corn Mill | No | R.J. McGeough | |||||||||||
| 78 | Private Dwelling | 2 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Brien Muckien | 1 | 5 | Brien Muckien |
| 79 | Do | 3 | Yes | 1 | 1 | 1 | 2 | 5 | 3rd | 1 | Rose McKinley | 1 | 3 | Rose McKinley |
| 80 | Do | 4 | Yes | 1 | 0 | 1 | 2 | 4 | 3rd | 1 | Bridget McKinley | 1 | 1 | Bridget McKinley |
| 81 | Do | No | James Stokes | |||||||||||
| 82 | Do | 2 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Hugh Connel | 1 | 2 | Hugh Connel |
| 83 | Do | 3 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Peter Loy | 2 | 8 | Peter Loy |
| 84 | Do | 3 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | John Lamb | 2 | 4 | John Lamb |
| 85 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Bridget Branaghan | 2 | 3 | Bridget Branaghan |
| 86 | Do | 3 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Michael Muckien | 1 | 2 | Michael Muckien |
| 87 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Bridget Quigley | 2 | 5 | Bridget Quigley |
| 88 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Michael Reynolds | 2 | 7 | Michael Reynolds |
| 89 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Loy | 2 | 3 | John Loy |
| 90 | Do | 2 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Frank Murry | 2 | 2 | Frank Murry |
| 91 | Do | 3 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Alis Short | 1 | 2 | Alis Short |
| 92 | Do | 3 | Yes | 1 | 1 | 1 | 2 | 5 | 3rd | 1 | Patrick Gartland | 1 | 2 | Patrick Gartland |
| 93 | Do | 4 | Yes | 1 | 0 | 1 | 2 | 4 | 3rd | 1 | Peter Hughes | 1 | 3 | Peter Hughes |
| 94 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John McGhran | 2 | 8 | John McGhran |
| 95 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Michael Murry | 2 | 2 | Michael Murry |
| 96 | Do | 5 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Hughes | 2 | 2 | Patrick Hughes |
| 97 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Samuel Burns | 2 | 7 | Samuel Burns |
| 98 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Frs. Carragher | 2 | 8 | Frs. Carragher |
| 99 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick McCoy | 2 | 7 | Patrick McCoy |
| 100 | Do | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Joseph McDermot | 2 | 3 | Joseph McDermot |
| 101 | Do | 4 | Yes | 1 | 0 | 1 | 2 | 4 | 3rd | 1 | Aley Woods | 1 | 2 | Aley Woods |
| 102 | Do | 3 | Yes | 1 | 1 | 1 | 2 | 5 | 3rd | 1 | Thomas Casey | 1 | 3 | Thomas Casey |
| 103 | Do | 4 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | John Burns | 2 | 2 | John Burns |
| 104 | Do | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Peter Donaghy | 2 | 2 | Peter Donaghy |
| 105 | Do | 3 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Denis Bennet | 2 | 7 | Denis Bennet |
| 106 | Do | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Kelly | 2 | 6 | Patrick Kelly Sen |
| 107 | Do | 6 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Patrick Kelly | 2 | 6 | Patrick Kelly Jun |
Last Updated on 7 August 2002
Email: pdevlinz@btinternet.com