The following table shows the incidence, and areas of highest concentration, of the most frequent family names (from a total of 299 unique names and 1293 individual householders) recorded in Creggan Parish in the revised Second Northern Ireland Revaluation 1956/57. The 32 family names (10.7% of the total) account for 569 (44.4%) of the total families. Only those with houses in the townland have been taken into account for this table which, was extracted from the detailed lists in the Townland pages.  | 
|||
| No. of families | No of townlands | Townlands with highest | |
| Family Name | in Parish | with this family | number of families | 
| Hearty | 39 | 13 | Cregganbane (7), Dorsey (6), Clarnagh (5) | 
| Hughes | 35 | 17 | Crossmaglen town (12) | 
| McShane | 34 | 21 | Crossmaglen town (5) | 
| Quinn | 29 | 16 | Cullyhanna Little (7) | 
| Murphy | 25 | 11 | Cregganduff (5), Carnally (4), Lurgancullenboy (4), Tullydonnell Gage (4) | 
| Duffy | 22 | 12 | Crossmaglen town (5),Teer (5) | 
| Carragher | 21 | 11 | Cullyhanna Big (4), Cappagh (3), Sheetrim (3), Tullyard (3) | 
| Conlon | 21 | 14 | Mounthill (5), Cornonagh (3) | 
| McCreesh | 21 | 13 | Carrickamone (5) | 
| Donaghy | 20 | 10 | Cornonagh (4), Clarbane (3), Crossmaglen town(3) | 
| Kelly | 18 | 12 | Ummeracam Johnston (4) | 
| Martin | 18 | 8 | Crossmaglen town(9) | 
| McKeown | 18 | 12 | Lissaraw (3) | 
| Morris | 17 | 8 | Creevekeeran (7) | 
| Hanratty | 16 | 10 | Rathkeelan (5), Crossmaglen town(3) | 
| Mackin | 16 | 6 | Dorsey (6), Tullynavall (6) | 
| Boyle | 15 | 11 | Crossmaglen town(3) | 
| Byrne | 15 | 8 | Annaghgad (4) | 
| Grant | 15 | 10 | Crossmaglen (3), Tullydonnell O'Callaghan (3) | 
| Donnelly | 13 | 9 | Creevekeeran (3), Tullynavall (3) | 
| McConville | 13 | 8 | Crossmaglen town(5) | 
| Morgan | 13 | 10 | Crossmaglen town(4) | 
| Traynor | 13 | 8 | Cornonagh (3) | 
| Keenan | 12 | 8 | Tullynavall (4) | 
| Loy | 12 | 6 | Dorsey (5) | 
| McCoy | 12 | 7 | Carnally (3), Moybane (3) | 
| Burns | 11 | 5 | Ummaracam Johnston (5) | 
| Cumiskey | 11 | 3 | Crossmaglen town(9) | 
| Loye | 11 | 8 | Cregganduff (2), Liscalgat (2), Moybane (2) | 
| McCann | 11 | 9 | Ummaracam Johnston (3) | 
| Reel | 11 | 5 | Carnally (3), Dorsey (3) | 
| Rooney | 11 | 8 | Tullynavall (4) | 
Last Updated on 11 October 2004 © Patrick Devlin 2004 Email: pdevlinz@btinternet.com  | 
|||