The following table shows the incidence, and areas of highest concentration, of the most frequent family names (from a total of 301 unique names and 1228 individual householders) recorded in Creggan Parish in the revised Second Northern Ireland Revaluation 1956/57. The 32 family names (10.7% of the total names) account for 539 (43.9%) of the total families. Only those with houses in the townland have been taken into account for this table which, was extracted from the detailed lists in the Townland pages. |
|||
| No. of families | No of townlands | Townlands with highest | |
| Family Name | in Parish | with this family | number of families |
| McShane | 31 | 18 | Crossmaglen town (6), Cornonagh (3) |
| Hearty | 31 | 14 | Cregganbane (8), Dorsey (6) |
| Quinn | 29 | 14 | Annaghmare (5), Crossmaglen town (4) |
| Hughes | 27 | 17 | Crossmaglen (7) |
| Murphy | 25 | 13 | Carnally (4), Cregganduff (4) |
| Donaghy | 21 | 10 | Cornonagh (4) |
| Conlon | 20 | 14 | Cornonagh (3), Mounthill (3) |
| Duffy | 19 | 11 | Crossmaglen town (3), Teer (3), Tullynavall (3) |
| Carragher | 19 | 11 | Cullyhanna Big (4), Sheetrim (3) |
| McMahon | 18 | 11 | Cullyhanna Big (5) |
| McCreesh | 18 | 10 | Carrickamone (6) |
| Martin | 18 | 11 | Crossmaglen town (8) |
| Hanratty | 18 | 11 | Crossmaglen town (4), Rathkeelan (4) |
| Morris | 17 | 7 | Creevekeeran (6), Crossmaglen town (3) |
| Kelly | 17 | 12 | Ummericam Johnstom (4) |
| Donnelly | 17 | 13 | Tullynavall (3) |
| Burns | 17 | 7 | Ummericam Johnston (5) |
| Reel | 16 | 6 | Carnally (4), Dorsey (4) |
| McKeown | 16 | 8 | Crossmaglen town (5), Lissaraw (3) |
| Mackin | 16 | 5 | Tullynavall (8), Dorsey (5) |
| Boyle | 16 | 12 | Cullaville (3) |
| Shields | 12 | 4 | Crossmaglen town (9) |
| Loye | 12 | 9 | Moybane (3) |
| Morgan | 11 | 8 | Crossmaglen town (4) |
| McConville | 11 | 8 | Crossmaglen town(4) |
| McCoy | 11 | 6 | Moybane (4), Carnally (3) |
| Grant | 11 | 7 | Crossmaglen town (4) |
| Campbell | 11 | 10 | Glasdrumman (2) |
| Byrne | 11 | 8 | Annaghgad (4) |
| Traynor | 10 | 6 | Cornonagh (4) |
| McCann | 10 | 8 | Ummeracam Johnston (3) |
| Cumiskey | 10 | 3 | Crossmaglen town (8) |
Last Updated on 11 October 2004 © Patrick Devlin 2004 Email: pdevlinz@btinternet.com |
|||